![]() |
||
|
|
||
|
Land |
|
|||||||||
|
|
||||||||||
|
315 N. Main Ave. |
||||||||||
|
Suite 305 |
||||||||||
|
Sioux Falls , SD 57104 |
||||||||||
|
Office 605. 271.5400 |
||||||||||
| Fax 605. 271.5080 | ||||||||||
| © Copyright 2006-2009 Cirrus Commercial | ||||||||||
| All rights reserved. | ||||||||||
|
|
141 Acres |
$8,500 per Acre |
FOR SALE | |||||||
| Giebink Land | ||||||||||
| W 41st Street & Highway 17 | ||||||||||
| Sioux Falls, SD | ||||||||||
|
|
6.09 Acres | $2.50 per SF | FOR SALE | |||||||
| RSC Land | ||||||||||
| Henry Avenue & 98th St. | ||||||||||
| Tea, SD | ||||||||||
|
|
84,856 SF | $7.00 per SF | FOR SALE | |||||||
| Development Land ~ Lot 7A | ||||||||||
| 51st & Grange Ave. | ||||||||||
|
|
|
80,000 SF | $6.00 per SF | FOR SALE | ||||||
| Theodore Land | ||||||||||
| 3201 S. Theodore Ave | ||||||||||
![]() |
||||||||||
|
|
||||||||||